Skool communities, by the numbers
Every Skool community listed here, what it charges, how large it is and how much is inside it. Figures are read weekly from each community’s own public listing.
What they charge, and how large they are
Across the 6,546 Skool communities listed here, 2,131 publish a monthly price.
The largest, by published members
Ranked by the member count each community publishes on its own listing. One row per creator.
| # | Trend | Since last reading | |||
|---|---|---|---|---|---|
| 1 | AI Automation Society Skool · nateherk | 477,178 | +2,170 | No price found | |
| 2 | AI Automation Agency Hub Skool · morningside-education-3385 | 337,075 | +75 | Free to join | |
| 3 | Max Business School™ Skool · scott-kanacher-3390 | 266,675 | +30 | No price found | |
| 4 | Mobility & Injury Prevention Skool · josh-fear-8133 | 260,269 | +1,315 | Free to join | |
| 5 | Adonis Gang Skool · hamza | 180,805 | -90 | Free to join | |
| 6 | AI Automation (A-Z) Skool · albert-olgaard | 172,487 | +465 | Free to join | |
| 7 | Skoolers Skool · sam | 149,815 | -571 | Free to join | |
| 8 | Digital Wealth Academy 4.0 Skool · rachell-jova-3734 | 137,599 | -1 | No price found | |
| 9 | The Trading Cafe Skool · the-trading-cafe | 107,656 | +342 | Free + paid tiers | |
| 10 | The RoboNuggets Network (free) Skool · robo | 105,209 | +5,927 | Free to join | |
| 11 | AI Money Lab Skool · julian-goldie-4308 | 94,046 | +297 | Free to join | |
| 12 | MyFirstHack | Cybersecurity Skool · sarvesh | 92,812 | -27 | $25per month | |
| 13 | The Virtual Bookkeeping Series Skool · mariah-peace-3103 | 90,207 | +29 | Free to join | |
| 14 | Wholesaling Real Estate Skool · zachginn | 84,504 | +78 | Free to join | |
| 15 | High Vibe Tribe Skool · aaron-doughty-1694 | 83,071 | +95 | No price found | |
| 16 | Imperium Academy™ Skool · charlie-morgan | 82,676 | +1,041 | Free + paid tiers | |
| 17 | THP Jump Training Skool · isaiah-rivera-colon-9807 | 79,226 | -1 | Free to join | |
| 18 | AI Workshop Lite Skool · zubair-trabzada-8997 | 75,548 | +3,853 | Free to join | |
| 19 | Day Job Killer Skool · joshua-elder-2632 | 70,045 | +221 | Free to join | |
| 20 | NextGen AI Skool · dan-kieft-2499 | 66,384 | +63 | Free to join | |
| 21 | The Menopause Lab Skool · laura-lambe-3484 | 66,166 | +39 | Free to join | |
| 22 | 4D Copywriting Community Skool · tyson-benoit-8923 | 65,939 | +70 | No price found | |
| 23 | Digital Growth Community Skool · michele-oneil-3519 | 62,287 | +55 | Free to join | |
| 24 | The Founders Club Skool · ibrahim-ansari-9851 | 61,811 | +7 | Free to join | |
| 25 | Day by Day Wellness Club Skool · day-by-day-team-1854 | 60,910 | -6 | Free to join |
How much is actually inside
Counts the community publishes about itself. All 6,545 Skool communities listed here have been opened and measured.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Cloud/AI School by K21 Academy Skool · atul-kumar-9491 · 22 admins | 15,009 | 328 | 5,204 | 801 | $997per month |
| 2 | SMGB Academy 3.0 Skool · joanna-lopez-1229 · 2 admins | 10,409 | 145 | 5,752 | 7,307 | Free to join |
| 3 | AI Money Lab Skool · julian-goldie-4308 · 4 admins | 5,623 | 42 | 23,748 | 94,046 | Free to join |
| 4 | A-Level Maths Mastery Skool · amrit-singh-100 · 6 admins | 5,211 | 69 | 1,127 | 271 | Free to join |
| 5 | Cody Ballard Skool · cody-ballard-2883 · 1 admin | 4,223 | 184 | 1,659 | 2,679 | Free + paid tiers |
| 6 | The Trading Academy Skool · cornelius-visser-2674 · 19 admins | 3,461 | 55 | 4,752 | 2,767 | Free to join |
| 7 | MadLab2.0 Jiu-Jitsu Techniques Skool · malachy-friedman-9771 · 7 admins | 2,956 | 241 | 270 | 370 | Free + paid tiers |
| 8 | Abundance GPS Skool · david-gikandi-4449 · 2 admins | 2,950 | 204 | 218 | 418 | $5per month |
| 9 | Level-Up - GCSE & A-Level Pro Skool · andy-hoyland-3482 · 25 admins | 2,893 | 58 | 6,814 | 773 | $52per month |
| 10 | Digital Wealth Academy 4.0 Skool · rachell-jova-3734 · 5 admins | 2,890 | 113 | 118,020 | 137,599 | No price found |
How the population has grown
Only communities that still exist and are still listed. Anything founded and since closed is invisible here, so older years show their survivors.
| Founded | Still listed | Median price | Median members |
|---|---|---|---|
| 2019 | 1 | No paid listings | 149,815 |
| 2020 | 8 | $30 | 892 |
| 2021 | 12 | $200 | 444 |
| 2022 | 114 | $97 | 1,012 |
| 2023 | 370 | $47 | 772 |
| 2024 | 1,905 | $35 | 647 |
| 2025 | 2,736 | $27 | 472 |
| 2026 | 1,399 | $19 | 431 |
Each linked name above opens its own page, with the weekly readings behind the figure, the source it was read from and the date it was taken.
Browse the directoryCommon questions
The questions people ask about this, answered with what the tracked data can and cannot show.
- How many members does a typical Skool community have?
- The median is 517 members, from the member count each one publishes about itself, from readings in the week beginning 2 Nov 2026.