Benchmarks
What communities charge, by niche
Typical price and size for each niche, across the listings whose niche could be read from their own description. A listing that describes two niches is counted in both.
How a niche is decided, and why the counts overlap
A niche is read from the words a listing uses about itself, so this covers only the listings here that said enough to place. Where a listing describes two niches it is counted in both, which is why these numbers add up to more than the number of communities. Nothing here is a judgement about quality. Medians rather than averages for price and size, because both are heavily right-skewed and a handful of very large communities would drag an average somewhere no real community sits. The most common price is shown alongside, because pricing clusters on anchors and that is a different fact from the middle of the range. A review count is a review count and never stands in for a member count.| Niche | Listings | Publish a price | Median price | Most common price | Typical range | Median members | Median reviews |
|---|---|---|---|---|---|---|---|
| Content and audience building | 1,308 | 26%(343) | $27 | $9(44) | $9 to $49 | 552 | 9 |
| Trading and investing | 1,104 | 19%(205) | $80 | $99(18) | $45 to $100 | 614 | 44 |
| Business and entrepreneurship | 687 | 25%(172) | $37 | $97(12) | $9 to $79 | 563 | 8 |
| AI and automation | 672 | 32%(216) | $27 | $9(40) | $9 to $49 | 600 | 14 |
| Health and wellbeing | 493 | 28%(140) | $19 | $9(12) | $10 to $39 | 486 | 4 |
| Agency and client services | 484 | 27%(132) | $37 | $97(11) | $15 to $97 | 556 | 16 |
| Spirituality and faith | 458 | 29%(135) | $20 | $7(12) | $9 to $48 | 422 | 24 |
| Fitness and health | 426 | 29%(125) | $27 | $9(9) | $10 to $48 | 477 | 5 |
| Personal development | 393 | 31%(120) | $22 | $9(13) | $9 to $47 | 444 | 6 |
| Clipping and content rewards | 370 | 4%(14) | Too few to say | Too few to say | Too few to say | 837 | 8 |
| Software and tech | 353 | 28%(100) | $29 | $29(12) | $9 to $59 | 595 | 23 |
| Ecommerce | 340 | 25%(84) | $46 | $9(7) | $20 to $99 | 668 | 20 |
| Reselling and flipping | 312 | 25%(77) | $29 | $97(5) | $9 to $58 | 641 | 47 |
| Sports betting and prediction | 280 | 12%(34) | $47 | $86.62(4) | $27 to $87 | 713 | 41 |
| Sports and athletics | 278 | 30%(83) | $27 | $29(9) | $10 to $46 | 484 | 8 |
| Real estate investing | 267 | 20%(54) | $49 | $9(4) | $24 to $100 | 605 | 20 |
| Sales and closing | 191 | 19%(36) | $97 | $97(8) | $23 to $99 | 620 | 23 |
| Music and audio | 175 | 26%(46) | $15 | $9(8) | $9 to $45 | 509 | 6 |
| Crypto and web3 | 155 | 14%(21) | Too few to say | Too few to say | Too few to say | 647 | 35 |
| Career and jobs | 150 | 25%(37) | $37 | $7(4) | $11 to $89 | 528 | 1 |
| Credit and business funding | 145 | 55%(80) | $50 | $97(13) | $29 to $97 | 440 | 4 |
| Skills and education | 134 | 45%(60) | $29 | $9(5) | $19 to $49 | 580 | 5 |
| Trades and local services | 125 | 33%(41) | $39 | $1(5) | $12 to $79 | 512 | 2 |
| Parenting and family | 113 | 21%(24) | Too few to say | Too few to say | Too few to say | 415 | 5 |
| Crafts and making | 80 | 41%(33) | $9 | $9(8) | $7 to $19 | 685 | 8 |
| Dating and relationships | 78 | 45%(35) | $27 | $9(4) | $10 to $48 | 450 | 4 |
| Gaming | 57 | 26%(15) | Too few to say | Too few to say | Too few to say | 873 | 37 |
| Copywriting and freelancing | 52 | 29%(15) | Too few to say | Too few to say | Too few to say | 692 | 28 |
| Real estate sales | 26 | 15%(4) | Too few to say | Too few to say | Too few to say | Too few to say | 4 |
| OnlyFans management | 9 | 22%(2) | Too few to say | Too few to say | Too few to say | Too few to say | 54 |
Republishing this chart. Embed code for this chart is not available yet.