The Blueprint (skool.com/robbiedoesthingz): review
The Blueprint has grown 16% between 24 Aug 2026 and 2 Nov 2026, by its published member count. It is free to join, with paid tiers inside.
A review on the numbers, not an opinion: nobody here has joined The Blueprint, and nothing below is a verdict.
The Blueprint is a Skool community for people who want to build physical projects and turn simple ideas into working builds.[1] Its lessons take members behind the scenes of how things are made, covering wiring diagrams, soldering and wiring electronics, 3D printer settings, and sanding, painting and finishing parts.[1] The listing presents it as a community of builders as well as a course, open to people who have never touched a tool, owners of a first 3D printer, and makers who already build and want to help others.[1] Members post their builds, ask questions and learn alongside one another.[1] The Skool group was created in March 2026.[1]
How we measure · Report an error or ask for removal
- Members
- 1,713
- Published price
- Free to join, paid tiers inside
- Members, last 28 days
- +69
- 5 Oct 2026 to 2 Nov 2026
- Rank by members
- #1,054
- of 6,077 sellers listed here
- Check the Course score
- 86
- B+, strong
- Created
- 1 Mar 2026
- Skool publishes this date
- Readings
- 34
- since 24 Aug 2026
About The Blueprint
Sources
- Skool listing: skool.com/robbiedoesthingz, retrieved 29 Sept 2026
Compiled by Check the Course from the sources listed, to the best of our ability.
Read from the listing’s own words: what is offered, never how well.
What is inside
Counts published by The Blueprint on its own page, read on 29 Sept 2026: how much is included, never how good it is. Listed as run by kennan-burch-8016.
This community is free to join, with paid tiers inside. The readings record the free join price, not the prices of the paid tiers, so no ceiling is calculated.
Ahead of 86% of the 13,577 Skool communities we track, including ones without a page here, on the measures below, each read from a figure The Blueprint published itself.
- Size 53% of the scoreahead of 88%
- Growth 27% of the scoreahead of 78%
- Track record 20% of the scoreahead of 21%
An algorithmic position among tracked listings: not an endorsement, a guarantee or advice. How the score works.
Net member count up 16% between our first reading, on 24 Aug 2026, and our latest, on 2 Nov 2026.
Run this community?
Evidence and signals
Listed on 1,713 members.
Evidence: measured.
- First recorded
- 24 August 2026our first reading, not its launch
Tracked over time
34 observations over 70 days.
Observation log
| Observed | Members | Change | Price | Ceiling / month |
|---|---|---|---|---|
| 2 Nov 2026 | 1,713 | 0 | Free + paid tiers | Not calculated |
| 1 Nov 2026 | 1,713 | +4 | Free + paid tiers | Not calculated |
| 30 Oct 2026 | 1,709 | +3 | Free + paid tiers | Not calculated |
| 29 Oct 2026 | 1,706 | +2 | Free + paid tiers | Not calculated |
| 28 Oct 2026 | 1,704 | +1 | Free + paid tiers | Not calculated |
| 27 Oct 2026 | 1,703 | +6 | Free + paid tiers | Not calculated |
| 25 Oct 2026 | 1,697 | +2 | Free + paid tiers | Not calculated |
| 24 Oct 2026 | 1,695 | +4 | Free + paid tiers | Not calculated |
| 23 Oct 2026 | 1,691 | +1 | Free + paid tiers | Not calculated |
| 21 Oct 2026 | 1,690 | +2 | Free + paid tiers | Not calculated |
| 20 Oct 2026 | 1,688 | +3 | Free + paid tiers | Not calculated |
| 19 Oct 2026 | 1,685 | +4 | Free + paid tiers | Not calculated |
| 18 Oct 2026 | 1,681 | +2 | Free + paid tiers | Not calculated |
| 17 Oct 2026 | 1,679 | +1 | Free + paid tiers | Not calculated |
| 16 Oct 2026 | 1,678 | +3 | Free + paid tiers | Not calculated |
| 14 Oct 2026 | 1,675 | 0 | Free + paid tiers | Not calculated |
| 13 Oct 2026 | 1,675 | +3 | Free + paid tiers | Not calculated |
| 12 Oct 2026 | 1,672 | +4 | Free + paid tiers | Not calculated |
| 11 Oct 2026 | 1,668 | +2 | Free + paid tiers | Not calculated |
| 10 Oct 2026 | 1,666 | +5 | Free + paid tiers | Not calculated |
| 9 Oct 2026 | 1,661 | +7 | Free + paid tiers | Not calculated |
| 8 Oct 2026 | 1,654 | +5 | Free + paid tiers | Not calculated |
| 7 Oct 2026 | 1,649 | -1 | Free + paid tiers | Not calculated |
| 6 Oct 2026 | 1,650 | +6 | Free + paid tiers | Not calculated |
| 5 Oct 2026 | 1,644 | +3 | Free + paid tiers | Not calculated |
| 4 Oct 2026 | 1,641 | +4 | Free + paid tiers | Not calculated |
| 3 Oct 2026 | 1,637 | +6 | Free + paid tiers | Not calculated |
| 1 Oct 2026 | 1,631 | +3 | Free + paid tiers | Not calculated |
| 1 Oct 2026 | 1,628 | +4 | Free + paid tiers | Not calculated |
| 29 Sept 2026 | 1,624 | +14 | Not recorded | Not calculated |
| 20 Sept 2026 | 1,610 | +45 | Free + paid tiers | Not calculated |
| 7 Sept 2026 | 1,565 | +7 | Free + paid tiers | Not calculated |
| 4 Sept 2026 | 1,558 | +80 | Free + paid tiers | Not calculated |
| 24 Aug 2026 | 1,478 | Free + paid tiers | Not calculated | |
| Average per week, last 28 days5 Oct 2026 to 2 Nov 2026 | +17 | |||
| Average per week, since first reading24 Aug 2026 to 2 Nov 2026 | +24 | |||
Course content readings
| Observed | Posts | Modules | Courses |
|---|---|---|---|
| 29 Sept 2026 | 136+4 | 24 | 22 |
| 8 Sept 2026 | 132 | 24 | 22 |
| Added per week8 Sept 2026 to 29 Sept 2026 | +1.4 | 0 | 0 |
Common questions about The Blueprint
- What is The Blueprint?
- The Blueprint is a Skool community for people who want to build physical projects and turn simple ideas into working builds.
- How much does The Blueprint cost?
- The Blueprint is free to join on Skool, with paid tiers inside, read 2 Nov 2026.
- How many members does The Blueprint have?
- The Blueprint lists 1,713 members, read 2 Nov 2026.
- How has The Blueprint's membership changed?
- From 1,478 members on 24 Aug 2026, our first reading, to 1,713 on 2 Nov 2026: up 235, or 16%.
- What do you get inside The Blueprint?
- The Blueprint publishes 24 course modules, 22 courses, 136 posts, 1 admin. Communities with the most course content.