Amazon FBA | Private Label VIP review
Amazon FBA | Private Label VIP publishes 379 course modules on Skool. It charges $49 a month.
A review on the numbers, not an opinion: nobody here has joined Amazon FBA | Private Label VIP, and nothing below is a verdict.
Amazon FBA | Private Label VIP is a Skool community for people already selling on Amazon, run under the Private Label Masters brand.[1] The group was created in July 2021.[1] The brand's website is operated by Private Label Masters, which calls itself a business education and training company.[2]
How we measure · Report an error or ask for removal
- Members
- 540
- Published price
- $49
- per month
- Members, last 28 days
- -8
- 4 Oct 2026 to 2 Nov 2026
- Rank by members
- #2,975
- of 6,074 sellers listed here
- Size rank in niche
- #162
- of 287 sellers listed in ecommerce, by published members
- Price rank in niche
- #36
- of 82 priced in Ecommerce listed here, highest first
- Niche
- Ecommerce
- 340 listed here
- Created
- 9 Jul 2021
- Skool publishes this date
- Readings
- 41
- since 24 Aug 2026
About Amazon FBA | Private Label VIP
The owner and a team of coaches post in the group daily to help members work through problems, and they follow changes to Amazon's terms of service.[1] Tutorials run from a first product launch through to advanced PPC advertising, and two or three live Q&A calls take place each week.[1] The group also hosts interviews with other sellers.[1]
A YouTube channel under the Private Label Masters name covers starting and growing an Amazon FBA business.[3] On its website, the company states that it does not sell a business opportunity or a money-making system, and that it makes no claims that its training will make anyone money.[2] It adds that results vary with individual effort, time and skill.[2]
Sources
- Skool listing: skool.com/privatelabel, as collected 30 Sept 2026
- Official website: privatelabelmasters.com, retrieved 30 Sept 2026
- YouTube: youtube.com/channel/UCSF8nJz-r7UMZ3ZBFhUuS4g, retrieved 30 Sept 2026
Compiled by Check the Course from the sources listed, to the best of our ability.
Read from the listing’s own words: what is offered, never how well.
What is inside
Counts published by Amazon FBA | Private Label VIP on its own page, read on 26 Aug 2026: how much is included, never how good it is. Listed as run by tim-sanders.
This is not revenue, earnings or income. It assumes every listed member pays the headline price, which is never the case in practice, and it does not account for free members, trials, discounts, churn, refunds, platform fees or tax.
Against the ecommerce niche
Percentile among the other 339 ecommerce listings here.
Price changes between our readings
Since we began tracking on 24 Aug 2026. We see the price only when we read the listing, so each change is dated by the readings either side of it. A change is listed only where both readings were taken the same way, in the same currency and billing period.
- Between 14 Sept 2026 and 20 Sept 2026: $19 per month to $49 per month
Present in every one of the 11 weeks recorded since August 2026, with no week missing.
Run this community?
Evidence and signals
Listed on 540 members.
Evidence: measured.
- Following elsewhere
- 61,000 at its largest61,000 on YouTube. Followers on another platform, not members here.
- First recorded
- 24 August 2026our first reading, not its launch
- Elsewhere
- YouTube
Tracked over time
41 observations over 70 days.
Observation log
| Observed | Members | Change | Price | Ceiling / month |
|---|---|---|---|---|
| 2 Nov 2026 | 540 | +1 | $49 per month | $26,460 |
| 1 Nov 2026 | 539 | 0 | $49 per month | $26,411 |
| 1 Nov 2026 | 539 | -2 | $49 per month | $26,411 |
| 31 Oct 2026 | 541 | +1 | $49 per month | $26,509 |
| 30 Oct 2026 | 540 | 0 | $49 per month | $26,460 |
| 29 Oct 2026 | 540 | +1 | $49 per month | $26,460 |
| 28 Oct 2026 | 539 | +1 | $49 per month | $26,411 |
| 27 Oct 2026 | 538 | -1 | $49 per month | $26,362 |
| 26 Oct 2026 | 539 | +1 | $49 per month | $26,411 |
| 25 Oct 2026 | 538 | -1 | $49 per month | $26,362 |
| 24 Oct 2026 | 539 | 0 | $49 per month | $26,411 |
| 23 Oct 2026 | 539 | 0 | $49 per month | $26,411 |
| 22 Oct 2026 | 539 | 0 | $49 per month | $26,411 |
| 21 Oct 2026 | 539 | 0 | $49 per month | $26,411 |
| 20 Oct 2026 | 539 | -5 | $49 per month | $26,411 |
| 19 Oct 2026 | 544 | 0 | $49 per month | $26,656 |
| 18 Oct 2026 | 544 | 0 | $49 per month | $26,656 |
| 17 Oct 2026 | 544 | -2 | $49 per month | $26,656 |
| 16 Oct 2026 | 546 | 0 | $49 per month | $26,754 |
| 14 Oct 2026 | 546 | 0 | $49 per month | $26,754 |
| 14 Oct 2026 | 546 | -2 | $49 per month | $26,754 |
| 13 Oct 2026 | 548 | 0 | $49 per month | $26,852 |
| 12 Oct 2026 | 548 | -1 | $49 per month | $26,852 |
| 10 Oct 2026 | 549 | 0 | $49 per month | $26,901 |
| 9 Oct 2026 | 549 | 0 | $49 per month | $26,901 |
| 8 Oct 2026 | 549 | 0 | $49 per month | $26,901 |
| 6 Oct 2026 | 549 | +1 | $49 per month | $26,901 |
| 5 Oct 2026 | 548 | 0 | $49 per month | $26,852 |
| 4 Oct 2026 | 548 | +1 | $49 per month | $26,852 |
| 3 Oct 2026 | 547 | -3 | $49 per month | $26,803 |
| 2 Oct 2026 | 550 | 0 | $49 per month | $26,950 |
| 30 Sept 2026 | 550 | 0 | $49 per month | $26,950 |
| 30 Sept 2026 | 550 | -2 | $49 per month | $26,950 |
| 23 Sept 2026 | 552 | +2 | $49 per month | $27,048 |
| 21 Sept 2026 | 550 | -1 | $49 per month | $26,950 |
| 20 Sept 2026 | 551 | -1 | $49 per month | $26,999 |
| 14 Sept 2026 | 552 | -6 | $19 per month | $10,488 |
| 7 Sept 2026 | 558 | -3 | $19 per month | $10,602 |
| 3 Sept 2026 | 561 | -6 | $19 per month | $10,659 |
| 31 Aug 2026 | 567 | +7 | $19 per month | $10,773 |
| 24 Aug 2026 | 560 | $7 per month | $3,920 | |
| Average per week, last 28 days4 Oct 2026 to 2 Nov 2026 | -2 | |||
| Average per week, since first reading24 Aug 2026 to 2 Nov 2026 | -2 | |||
Seller’s followers on other platforms
| Read, about monthly | YouTube | TikTok |
|---|---|---|
| 4 Oct 2026 | 61,000 | |
| 4 Sept 2026 | 61,000 |
Common questions about Amazon FBA | Private Label VIP
- What is Amazon FBA | Private Label VIP?
- Amazon FBA | Private Label VIP is a Skool community for people already selling on Amazon, run under the Private Label Masters brand. The group was created in July 2021.
- How much does Amazon FBA | Private Label VIP cost?
- Amazon FBA | Private Label VIP charges $49 per month on Skool, read 2 Nov 2026. That is cheaper than 43% of the other priced ecommerce listings here.
- How many members does Amazon FBA | Private Label VIP have?
- Amazon FBA | Private Label VIP lists 540 members, read 2 Nov 2026.
- How has Amazon FBA | Private Label VIP's membership changed?
- From 560 members on 24 Aug 2026, our first reading, to 540 on 2 Nov 2026: down 20, or 4%.
- How does Amazon FBA | Private Label VIP compare with other ecommerce communities?
- At $49 a month, Amazon FBA | Private Label VIP sits above the $44 median of the 81 priced ecommerce listings here. The niche median is 625 members. Pricing benchmarks by niche.
- What do you get inside Amazon FBA | Private Label VIP?
- Amazon FBA | Private Label VIP publishes 379 course modules, 21 courses, 17,113 posts, 6 admins. Communities with the most course content.
Alternatives to Amazon FBA | Private Label VIP
Same niche, nearest in published size. Not a recommendation.
Expert by Monday (FREE)Skool · 540 · free to join
Same niche, about the same size as Amazon FBA | Private Label VIP
Ecom Geeks MentorshipWhop · 538 · $2,500 per month
Same niche, about the same size as Amazon FBA | Private Label VIP
AMasters - Amazon FBA & PPCSkool · 542 · no price published
Same niche, about the same size as Amazon FBA | Private Label VIP
Blue Ocean ProgramSkool · 533 · free to join
Same niche, about the same size as Amazon FBA | Private Label VIP
Apex Navigator BasicWhop · 528 · free to join
Same niche, about the same size as Amazon FBA | Private Label VIP
Syndicate | Escala EcommerceSkool · 555 · $59 one-off
Same niche, about the same size as Amazon FBA | Private Label VIP
Learn and Earn AcademySkool · 523 · $54 per month
Same niche, about the same size as Amazon FBA | Private Label VIP
Ecom ElevationWhop · 523 · $99 per month
Same niche, about the same size as Amazon FBA | Private Label VIP
Learn ShopifySkool · 558 · no price published
Same niche, about the same size as Amazon FBA | Private Label VIP
DTC MasterySkool · 558 · free to join
Same niche, about the same size as Amazon FBA | Private Label VIP
FBA InsidersSkool · 558 · free to join
Same niche, about the same size as Amazon FBA | Private Label VIP
eFNF eCommerce Free GuideWhop · 522 · free to join
Same niche, about the same size as Amazon FBA | Private Label VIP