Nothing Was Filmed | AI Video review
Nothing Was Filmed | AI Video has grown 164% between 24 Aug 2026 and 1 Nov 2026, by its published member count. It charges $9 a month.
A review on the numbers, not an opinion: nobody here has joined Nothing Was Filmed | AI Video, and nothing below is a verdict.
Nothing Was Filmed | AI Video is a Skool community that teaches AI video and AI image creation for reels, ads and short films.[1] The group was created in July 2026.[1] Its listing says nothing in its videos was filmed, and that they are made without a camera, cast or crew.[1] It is set up for complete beginners as well as experienced creators, and states that no tech skills are required.[1]
How we measure · Report an error or ask for removal
- Members
- 182
- Published price
- $9
- per month
- Members, last 29 days
- -55
- 3 Oct 2026 to 1 Nov 2026
- Rank by members
- #6,035
- of 6,077 sellers listed here
- Size rank in niche
- #612
- of 629 sellers listed in ai and automation, by published members
- Price rank in niche
- #143
- of 217 priced in AI and automation listed here, highest first
- Niche
- AI and automation
- 673 listed here
- Created
- 26 Jul 2026
- Skool publishes this date
- Readings
- 24
- since 24 Aug 2026
About Nothing Was Filmed | AI Video
The lessons cover producing AI video, creating AI influencers and UGC, keeping characters consistent from scene to scene, and writing opening hooks for short videos.[1] Members also learn to build AI ads and to write prompts, and they can get personal one-to-one feedback on their work.[1] A guided roadmap shows where to start, the group posts weekly updates on new AI tools, and it runs challenges and giveaways.[1] Members can cancel anytime.[1]
Sources
- Skool listing: skool.com/nothing-was-filmed-ai-video-2721, retrieved 23 Sept 2026
Compiled by Check the Course from the sources listed, to the best of our ability.
Read from the listing’s own words: what is offered, never how well.
What is inside
Counts published by Nothing Was Filmed | AI Video on its own page, read on 23 Sept 2026: how much is included, never how good it is. Listed as run by dajeel-dulal-6897.
This is not revenue, earnings or income. It assumes every listed member pays the headline price, which is never the case in practice, and it does not account for free members, trials, discounts, churn, refunds, platform fees or tax.
Against the ai and automation niche
Percentile among the other 672 ai and automation listings here.
Held at $9 per month for every week we have tracked it, since August 2026.
Present in every one of the 10 weeks recorded since August 2026, with no week missing.
Net member count up 164% between our first reading, on 24 Aug 2026, and our latest, on 1 Nov 2026.
Run this community?
Evidence and signals
Listed on 182 members.
Evidence: measured.
- First recorded
- 24 August 2026our first reading, not its launch
Tracked over time
24 observations over 69 days.
Observation log
| Observed | Members | Change | Price | Ceiling / month |
|---|---|---|---|---|
| 1 Nov 2026 | 182 | -1 | $9 per month | $1,638 |
| 30 Oct 2026 | 183 | +1 | $9 per month | $1,647 |
| 28 Oct 2026 | 182 | -6 | $9 per month | $1,638 |
| 25 Oct 2026 | 188 | -7 | $9 per month | $1,692 |
| 21 Oct 2026 | 195 | 0 | $9 per month | $1,755 |
| 20 Oct 2026 | 195 | -7 | $9 per month | $1,755 |
| 18 Oct 2026 | 202 | -3 | $9 per month | $1,818 |
| 15 Oct 2026 | 205 | -13 | $9 per month | $1,845 |
| 11 Oct 2026 | 218 | -6 | $9 per month | $1,962 |
| 10 Oct 2026 | 224 | -7 | $9 per month | $2,016 |
| 8 Oct 2026 | 231 | -2 | $9 per month | $2,079 |
| 7 Oct 2026 | 233 | +2 | $9 per month | $2,097 |
| 6 Oct 2026 | 231 | -3 | $9 per month | $2,079 |
| 5 Oct 2026 | 234 | -3 | $9 per month | $2,106 |
| 3 Oct 2026 | 237 | -4 | $9 per month | $2,133 |
| 1 Oct 2026 | 241 | -6 | $9 per month | $2,169 |
| 28 Sept 2026 | 247 | -12 | $9 per month | $2,223 |
| 24 Sept 2026 | 259 | -3 | $9 per month | $2,331 |
| 14 Sept 2026 | 262 | +20 | $9 per month | $2,358 |
| 7 Sept 2026 | 242 | 0 | $9 per month | $2,178 |
| 7 Sept 2026 | 242 | +16 | $9 per month | $2,178 |
| 4 Sept 2026 | 226 | +82 | $9 per month | $2,034 |
| 31 Aug 2026 | 144 | +75 | $9 per month | $1,296 |
| 24 Aug 2026 | 69 | $9 per month | $621 | |
| Average per week, last 29 days3 Oct 2026 to 1 Nov 2026 | -13 | |||
| Average per week, since first reading24 Aug 2026 to 1 Nov 2026 | +11 | |||
Milestones observed
| Members | Crossing | Between readings |
|---|---|---|
| 250 | Fell below | 24 Sept 2026 and 28 Sept 2026 |
| 250 | Passed | 7 Sept 2026 and 14 Sept 2026 |
| 100 | Passed | 24 Aug 2026 and 31 Aug 2026 |
Common questions about Nothing Was Filmed | AI Video
- What is Nothing Was Filmed | AI Video?
- Nothing Was Filmed | AI Video is a Skool community that teaches AI video and AI image creation for reels, ads and short films. The group was created in July 2026.
- How much does Nothing Was Filmed | AI Video cost?
- Nothing Was Filmed | AI Video charges $9 per month on Skool, read 1 Nov 2026. That is cheaper than 66% of the other priced ai and automation listings here.
- How many members does Nothing Was Filmed | AI Video have?
- Nothing Was Filmed | AI Video lists 182 members, read 1 Nov 2026.
- How has Nothing Was Filmed | AI Video's membership changed?
- From 69 members on 24 Aug 2026, our first reading, to 182 on 1 Nov 2026: up 113, or 164%.
- How does Nothing Was Filmed | AI Video compare with other ai and automation communities?
- At $9 a month, Nothing Was Filmed | AI Video sits below the $27 median of the 216 priced ai and automation listings here. The niche median is 589 members. Pricing benchmarks by niche.
- What do you get inside Nothing Was Filmed | AI Video?
- Nothing Was Filmed | AI Video publishes 16 course modules, 4 courses, 22 posts, 1 admin. Communities with the most course content.
Alternatives to Nothing Was Filmed | AI Video
Same niche, nearest in published size. Not a recommendation.
The Aligned AI LabSkool · 181 · $33 per month
Same niche, about the same size as Nothing Was Filmed | AI Video
The AI Event InsiderSkool · 183 · $27 per month
Same niche, about the same size as Nothing Was Filmed | AI Video
The Main BranchSkool · 180 · $19 per month
Same niche, about the same size as Nothing Was Filmed | AI Video
The Creators AcademySkool · 185 · $9 per month
Same niche, about the same size as Nothing Was Filmed | AI Video
Income JunkieSkool · 185 · $5 per month
Same niche, about the same size as Nothing Was Filmed | AI Video
AI Photoshoot PromptsSkool · 178 · $2 per month
Same niche, about the same size as Nothing Was Filmed | AI Video
Influence-HER SuitesSkool · 186 · free to join
Same niche, about the same size as Nothing Was Filmed | AI Video
AI/RE Elite MastermindSkool · 188 · $79 per month
Same niche, about the same size as Nothing Was Filmed | AI Video
The Wealth Edit™Skool · 190 · free to join
Same niche, about the same size as Nothing Was Filmed | AI Video
AI For Business MastermindSkool · 190 · $17 per month
Same niche, about the same size as Nothing Was Filmed | AI Video
KulturaSkool · 191 · free to join
Same niche, about the same size as Nothing Was Filmed | AI Video
The Claude ClanSkool · 192 · no price published
Same niche, about the same size as Nothing Was Filmed | AI Video