E.A.T. | Elite Action Takers review
E.A.T. | Elite Action Takers has grown 12% between 24 Aug 2026 and 2 Nov 2026, by its published member count. It was free to join at our last price reading, on 22 Sept 2026.
A review on the numbers, not an opinion: nobody here has joined E.A.T. | Elite Action Takers, and nothing below is a verdict.
E.A.T. | Elite Action Takers is a mentorship community on Skool for people who want to take action and stay accountable.[1] It is open to people working on a business and to those focused on personal growth, and it offers support, education and community to both.[1]
How we measure · Report an error or ask for removal
- Members
- 288
- Published price
- Free to join
- no paid tier published here, last read 22 Sept 2026
- Members, last 28 days
- +3
- 5 Oct 2026 to 2 Nov 2026
- Rank by members
- #4,742
- of 6,072 sellers listed here
- Size rank in niche
- #290
- of 386 sellers listed in personal development, by published members
- Niche
- Personal development
- 393 listed here
- Created
- 19 Jun 2026
- Skool publishes this date
- Readings
- 20
- since 24 Aug 2026
About E.A.T. | Elite Action Takers
Members get mentorship, weekly accountability, resources and live trainings, along with a network of other members.[1] The welcome text is signed by Daisy and carries a dining theme, opening with the line "The table is set."[1] The group was created in June 2026.[1]
Sources
- Skool listing: skool.com/letseat, retrieved 22 Sept 2026
Compiled by Check the Course from the sources listed, to the best of our ability.
Read from the listing’s own words: what is offered, never how well.
What is inside
Counts published by E.A.T. | Elite Action Takers on its own page, read on 22 Sept 2026: how much is included, never how good it is. Listed as run by daisy-walker-1261.
This community is published as free, so the figure is zero. Its members are an audience, not customers. Nothing here estimates what that audience might be worth, and no price is applied to it anywhere on this site.
Net member count up 12% between our first reading, on 24 Aug 2026, and our latest, on 2 Nov 2026.
Run this community?
Evidence and signals
Listed on 288 members.
Evidence: measured.
- First recorded
- 24 August 2026our first reading, not its launch
Tracked over time
20 observations over 70 days.
Observation log
| Observed | Members | Change | Price | Ceiling / month |
|---|---|---|---|---|
| 2 Nov 2026 | 288 | 0 | Not recorded | Not calculated |
| 1 Nov 2026 | 288 | 0 | Not recorded | Not calculated |
| 29 Oct 2026 | 288 | 0 | Not recorded | Not calculated |
| 28 Oct 2026 | 288 | 0 | Not recorded | Not calculated |
| 24 Oct 2026 | 288 | 0 | Not recorded | Not calculated |
| 20 Oct 2026 | 288 | +1 | Not recorded | Not calculated |
| 18 Oct 2026 | 287 | 0 | Not recorded | Not calculated |
| 16 Oct 2026 | 287 | 0 | Not recorded | Not calculated |
| 13 Oct 2026 | 287 | 0 | Not recorded | Not calculated |
| 9 Oct 2026 | 287 | +2 | Not recorded | Not calculated |
| 5 Oct 2026 | 285 | +1 | Not recorded | Not calculated |
| 2 Oct 2026 | 284 | 0 | Not recorded | Not calculated |
| 1 Oct 2026 | 284 | 0 | Not recorded | Not calculated |
| 1 Oct 2026 | 284 | 0 | Not recorded | Not calculated |
| 24 Sept 2026 | 284 | 0 | Not recorded | Not calculated |
| 22 Sept 2026 | 284 | +1 | Free to join | Not calculated |
| 21 Sept 2026 | 283 | +13 | Not recorded | Not calculated |
| 8 Sept 2026 | 270 | +2 | Not recorded | Not calculated |
| 5 Sept 2026 | 268 | +10 | Not recorded | Not calculated |
| 24 Aug 2026 | 258 | Not recorded | Not calculated | |
| Average per week, last 28 days5 Oct 2026 to 2 Nov 2026 | +1 | |||
| Average per week, since first reading24 Aug 2026 to 2 Nov 2026 | +3 | |||
Common questions about E.A.T. | Elite Action Takers
- What is E.A.T. | Elite Action Takers?
- E.A.T. | Elite Action Takers is a mentorship community on Skool for people who want to take action and stay accountable. It is open to people working on a business and to those focused on personal growth, and it offers support, education and community to both.
- How much does E.A.T. | Elite Action Takers cost?
- E.A.T. | Elite Action Takers was free to join on Skool when last read, 22 Sept 2026; its listing showed no charge.
- How many members does E.A.T. | Elite Action Takers have?
- E.A.T. | Elite Action Takers lists 288 members, read 2 Nov 2026.
- How has E.A.T. | Elite Action Takers' membership changed?
- From 258 members on 24 Aug 2026, our first reading, to 288 on 2 Nov 2026: up 30, or 12%.
- How does E.A.T. | Elite Action Takers compare with other personal development communities?
- E.A.T. | Elite Action Takers is free to join, where the median priced personal development listing charges $22 a month. The niche median is 444 members. Pricing benchmarks by niche.
- What do you get inside E.A.T. | Elite Action Takers?
- E.A.T. | Elite Action Takers publishes 4 course modules, 1 course, 119 posts, 1 admin. Communities with the most course content.
Alternatives to E.A.T. | Elite Action Takers
Same niche, nearest in published size. Not a recommendation.
Ignite An Inspired LifeSkool · 289 · free to join
Same niche, about the same size as E.A.T. | Elite Action Takers
The ACT BlueprintSkool · 290 · $49 per month
Same niche, about the same size as E.A.T. | Elite Action Takers
Man Helps ManSkool · 285 · $52 one-off
Same niche, about the same size as E.A.T. | Elite Action Takers
Author's ToolkitSkool · 284 · free to join
Same niche, about the same size as E.A.T. | Elite Action Takers
Thrive With AromatherapySkool · 292 · free to join
Same niche, about the same size as E.A.T. | Elite Action Takers
Midlife TransformationSkool · 293 · free to join
Same niche, about the same size as E.A.T. | Elite Action Takers
Mold Your RealitySkool · 283 · $59 per month
Same niche, about the same size as E.A.T. | Elite Action Takers
The BUILT MethodSkool · 294 · free to join
Same niche, about the same size as E.A.T. | Elite Action Takers
SALES UNLOCKEDSkool · 294 · free to join
Same niche, about the same size as E.A.T. | Elite Action Takers
JOIN SKOOLSkool · 282 · $19 per month
Same niche, about the same size as E.A.T. | Elite Action Takers
The Feminine Protocol™Skool · 296 · $27 per month
Same niche, about the same size as E.A.T. | Elite Action Takers
Clear Thinker CourseSkool · 280 · no price published
Same niche, about the same size as E.A.T. | Elite Action Takers