Audiobook Creators | ACX & AI review
Audiobook Creators | ACX & AI has grown 62% between 24 Aug 2026 and 1 Nov 2026, by its published member count. It charges $4 a month.
A review on the numbers, not an opinion: nobody here has joined Audiobook Creators | ACX & AI, and nothing below is a verdict.
Audiobook Creators | ACX & AI is a Skool community for authors and self-publishers turning their books into audiobooks, created in February 2026.[1] It covers recording in the author's own voice, hiring a professional narrator and using AI narration, and weighs human narration against AI.[1] Members follow a step-by-step process for creating an audiobook, including finding and working with narrators on ACX and adapting a manuscript and cover for audio.[1] The course also covers publishing on Audible, Spotify, Apple Books, Amazon Music and YouTube.[1] A weekly thread lets members share their work, learn from others and get feedback.[1]
How we measure · Report an error or ask for removal
- Members
- 215
- Published price
- $4
- per month
- Members, last 29 days
- +26
- 3 Oct 2026 to 1 Nov 2026
- Rank by members
- #5,587
- of 6,076 sellers listed here
- Size rank in niche
- #1,114
- of 1,230 sellers listed in content and audience building, by published members
- Price rank in niche
- #324
- of 342 priced in Content and audience building listed here, highest first
- Niche
- Content and audience building
- 1,308 listed here
- Created
- 27 Feb 2026
- Skool publishes this date
- Readings
- 18
- since 24 Aug 2026
About Audiobook Creators | ACX & AI
Sources
- Skool listing: skool.com/friends-9112, retrieved 26 Sept 2026
Compiled by Check the Course from the sources listed, to the best of our ability.
Read from the listing’s own words: what is offered, never how well.
What is inside
Counts published by Audiobook Creators | ACX & AI on its own page, read on 26 Sept 2026: how much is included, never how good it is. Listed as run by lara-knutzen.
This is not revenue, earnings or income. It assumes every listed member pays the headline price, which is never the case in practice, and it does not account for free members, trials, discounts, churn, refunds, platform fees or tax.
Against the content and audience building niche
Percentile among the other 1,307 content and audience building listings here.
Held at $4 per month in each of the 3 readings that published a price, from October 2026 to 1 Nov 2026.
Net member count up 62% between our first reading, on 24 Aug 2026, and our latest, on 1 Nov 2026.
Run this community?
Evidence and signals
Listed on 215 members.
Evidence: measured.
- Following elsewhere
- 30 at its largest30 on YouTube. Followers on another platform, not members here.
- First recorded
- 24 August 2026our first reading, not its launch
- Elsewhere
- YouTube
Tracked over time
18 observations over 68 days.
Observation log
| Observed | Members | Change | Price | Ceiling / month |
|---|---|---|---|---|
| 1 Nov 2026 | 215 | -1 | $4 per month | $860 |
| 31 Oct 2026 | 216 | +1 | $4 per month | $864 |
| 30 Oct 2026 | 215 | -1 | $4 per month | $860 |
| 28 Oct 2026 | 216 | +2 | Free + paid tiers | Not calculated |
| 26 Oct 2026 | 214 | +3 | Free + paid tiers | Not calculated |
| 24 Oct 2026 | 211 | +1 | Free + paid tiers | Not calculated |
| 22 Oct 2026 | 210 | 0 | Free + paid tiers | Not calculated |
| 20 Oct 2026 | 210 | +5 | Free + paid tiers | Not calculated |
| 16 Oct 2026 | 205 | +2 | Free + paid tiers | Not calculated |
| 13 Oct 2026 | 203 | +5 | Free + paid tiers | Not calculated |
| 9 Oct 2026 | 198 | 0 | Free + paid tiers | Not calculated |
| 8 Oct 2026 | 198 | +5 | Free + paid tiers | Not calculated |
| 5 Oct 2026 | 193 | +4 | Free + paid tiers | Not calculated |
| 3 Oct 2026 | 189 | +2 | Free + paid tiers | Not calculated |
| 1 Oct 2026 | 187 | +16 | Free + paid tiers | Not calculated |
| 21 Sept 2026 | 171 | +23 | Free + paid tiers | Not calculated |
| 5 Sept 2026 | 148 | +15 | Free + paid tiers | Not calculated |
| 24 Aug 2026 | 133 | Free + paid tiers | Not calculated | |
| Average per week, last 29 days3 Oct 2026 to 1 Nov 2026 | +6 | |||
| Average per week, since first reading24 Aug 2026 to 1 Nov 2026 | +8 | |||
Seller’s followers on other platforms
| Read, about monthly | YouTube | TikTok |
|---|---|---|
| 28 Oct 2026 | 30+8 | |
| 27 Sept 2026 | 22 |
Common questions about Audiobook Creators | ACX & AI
- What is Audiobook Creators | ACX & AI?
- Audiobook Creators | ACX & AI is a Skool community for authors and self-publishers turning their books into audiobooks, created in February 2026. It covers recording in the author's own voice, hiring a professional narrator and using AI narration, and weighs human narration against AI.
- How much does Audiobook Creators | ACX & AI cost?
- Audiobook Creators | ACX & AI charges $4 per month on Skool, read 1 Nov 2026. That is cheaper than 95% of the other priced content and audience building listings here.
- How many members does Audiobook Creators | ACX & AI have?
- Audiobook Creators | ACX & AI lists 215 members, read 1 Nov 2026.
- How has Audiobook Creators | ACX & AI's membership changed?
- From 133 members on 24 Aug 2026, our first reading, to 215 on 1 Nov 2026: up 82, or 62%.
- How does Audiobook Creators | ACX & AI compare with other content and audience building communities?
- At $4 a month, Audiobook Creators | ACX & AI sits below the $27 median of the 341 priced content and audience building listings here. The niche median is 540 members. Pricing benchmarks by niche.
- What do you get inside Audiobook Creators | ACX & AI?
- Audiobook Creators | ACX & AI publishes 8 course modules, 5 courses, 362 posts, 1 admin. Communities with the most course content.
Alternatives to Audiobook Creators | ACX & AI
Same niche, nearest in published size. Not a recommendation.
Real Estate Video EditingSkool · 215 · $597 one-off
Same niche, about the same size as Audiobook Creators | ACX & AI
- Bridalpreneur SocialsSkool · 215 · $249 per year
Same niche, about the same size as Audiobook Creators | ACX & AI
Clipping AcademyWhop · 216 · free to join
Same niche, about the same size as Audiobook Creators | ACX & AI
NS Drift AcademySkool · 216 · free to join
Same niche, about the same size as Audiobook Creators | ACX & AI
Digital Wealth CreatorsSkool · 216 · $97 per month
Same niche, about the same size as Audiobook Creators | ACX & AI
AI Video Skool DominationSkool · 214 · $7 per month
Same niche, about the same size as Audiobook Creators | ACX & AI
Engaged Thought Leaders - 🤝Skool · 214 · $997 per month
Same niche, about the same size as Audiobook Creators | ACX & AI
Learn With Me PhotographySkool · 214 · $19 per month
Same niche, about the same size as Audiobook Creators | ACX & AI
flossi academySkool · 214 · $29 per month
Same niche, about the same size as Audiobook Creators | ACX & AI
I N N E R C I R C L ESkool · 214 · free to join
Same niche, about the same size as Audiobook Creators | ACX & AI
Creator LaunchpadSkool · 217 · free to join
Same niche, about the same size as Audiobook Creators | ACX & AI
VAN Clippers AccessWhop · 213 · free to join
Same niche, about the same size as Audiobook Creators | ACX & AI